=General Tutorials=
[[toc|flat]]
=Novice= 
* [[Getting Started|Getting Started with Liberty Basic 101]]
* [[Basics of Programming]] [[user:lbjoseph]]
* [[jumpstart|Jumpstart for Beginners]] Introduction to programming concepts with LB. Begun by [[user:jmuelver]] 
* [[Toe Charts|Programming Using Task, Object, Event (TOE) Charts]]
* [[Byte Mode Programming|Byte Mode Programming By Mervin Faulkner]]
* [[FastFAQ|Fast FAQ (Frequently Asked Questions]] [[user:RodBird]]
* [[Prompt]]
* [[NoMainWin]]
* [[Trapclose]]
* [[Debug|Debug Your Code]] - [[user:Alyce]]
* [[rndrandomize|RND(n) and RANDOMIZE]] - [[user:Alyce]]
* [[FillingArrays|Filling String Arrays]] - [[user:Alyce]]

=Optimizing Native Commands=
* [[Coding With Subs|Coding with Sub Event Handlers]] [[user:JanetTerra]]
* [[FunctionFundamentals|Function Fundamentals]] [[user:Alyce]]
* [[SubroutinesAndGosubs|Subroutines and Gosubs]] [[user:Alyce]]
* [[Drives|Retrieving installed drive letters with Drives$]] [[user:Alyce]] 
* [[ScanLoop|Minimize CPU Usage in Scan Loops]] [[user:DennisMcK]]
* [[ColorDialog]] [[user:Alyce]]
* [[ControlPanelApplets|Running Control Panel Applets]] [[user:Alyce]]

=Creating and Using Windows and Controls= 
* [[menus01|The Liberty BASIC Menu Bar]] [[user:JanetTerra|1159124837]] 
* [[menus02|The Liberty BASIC Popup Menu]] [[user:JanetTerra|1159153381]] 
* [[Graphics Windows Graphicboxes and Scrollbars|Graphics Windows, Graphicboxes and Scrollbars]] [[user:JanetTerra|1148261403]] 
* [[Managing Multiple Windows]] [[user:harmonv]]
* [[ButtonsAndMore|Buttons, Checkboxes, and Radiobuttons]] [[user:JanetTerra|1259857493]]
* [[DisplayMultiLineText|Displaying Multi-Line Text]] [[user:StPendl|1271659770]]
* [[Combobox|Combobox]] [[user:Alyce|1304619006]]
* [[ChatWindow|Chat Window Prototype]] [[user:Alyce|1317675741]]

=Files and Directories= 
* [[UsingTheFilesStatement|Using the Files Statement]] - [[user:alix]] 
* [[GPFiles|Using Files as a General Purpose Interface]] - [[user:BillBlack]]
* [[TutorialSequentialTextFile|Creating, Reading, and Appending Sequential Text Files]] [[user:JanetTerra]]
* [[TutorialRandomAccessFile|Writing Data to and Retrieving Data from a Random Access file]] [[user:JanetTerra]]

=Sprites= 
* [[sprite1|Sprite Byte Tutorials Lesson One: The Absolute Minimum!]] - [[user:Alyce|1147184771]] 
* [[sprite2|Sprite Byte Tutorials Lesson Two: All About Masks]] - [[user:Alyce|1147276439]] 
* [[sprite3|Sprite Byte Tutorials Lesson Three: Changing the Sprite Image]] [[user:Alyce|1148423235]] 
* [[sprite4|Sprite Byte Tutorials Lesson Four: Moving a Sprite]] [[user:Alyce|1156863076]] 
* [[sprite5|Sprite Byte Tutorials Lesson Five: User-Controlled Sprite]] [[user:Alyce|1204905401]] 
* [[sprite6|Sprite Byte Tutorials Lesson Six: User-Controlled Sprite and Computer-Controlled Sprite]] [[user:Alyce|1204905401]]
* [[sprite7|Sprite Byte Tutorials Lesson Seven: Collision Detection and Scoring]] [[user:Alyce|1240324963]]
* [[sprite8|Sprite Byte Tutorials Lesson Eight: Manipulating the Background]] [[user:Alyce|1264020422]]

=Trapping User Events= 
* [[Tutorial Inkey|Capturing Keypresses with When characterInput and Inkey$]] [[user:JanetTerra|1147746296]] 
* [[Tutorial WhenMouse|Trapping Mouse Actions and the When commands]] [[user:JanetTerra|1149857212]] 
* [[Inkey GetAsyncKeyState|Smoother Animation with GetAsyncKeyState]] [[user:JanetTerra|1199243353]]

=Sound Events=
* [[MediaPlaywave|Adding Sound to Your Program with Playwave]] [[user:JanetTerra|1259860515]]
* [[MediaPlaymidi|Adding Music to Your Program with Playmidi]] [[user:JanetTerra|1261282554]]

=Streamlining your code= [[user:StPendl|1319904792]]
* [[StreamLineCode1|Chapter 1 - Starting the mission]]
* [[StreamLineCode2|Chapter 2 - Using arrays to reduce redundant code]]
* [[StreamLineCode3|Chapter 3 - Use variables for duplicate command strings]]
* [[StreamLineCode4|Chapter 4 - Consolidate event handlers]]
* [[StreamLineCode5|Chapter 5 - Apply mouse selection]]
* [[StreamLineCode6|Chapter 6 - Remove radio buttons]]
* [[StreamLineCode7|Chapter 7 - Use a single graphics box for the resistor display]]
* [[StreamLineCode8|Chapter 8 - Further reduce the amount of GUI controls (Using hot-spots)]]
* [[StreamLineCode9|Chapter 9 - Adding some eye-candy]]
* [[StreamLineCode10|Chapter 10 - Summary]]


[[toc|flat]]

[[advanced|Advanced Tutorials]]

----
[[toc]]